NOMOR | NAMA | NILAI UN | |||||
URURT | NIS | UJIAN NASIONAL | INDO | INGR | MAT | KEJURUAN | |
1 | 2 | 3 | 4 | 5 | 8 | 11 | |
1 | 5010 | 12-002-001-8 | AGUS SOFIYAN | 7.20 | 5.40 | 6.75 | 9.15 |
2 | 5012 | 12-002-002-7 | ACHMAD FAISAL SIDIQ | 8.60 | 7.60 | 5.50 | 9.22 |
3 | 5014 | 12-002-003-6 | AKHMAD DWI EFENDI | 7.00 | 6.00 | 4.50 | 9.32 |
4 | 5016 | 12-002-004-5 | AKHMAD KHAMID | 8.20 | 5.00 | 7.00 | 9.32 |
5 | 5018 | 12-002-005-4 | ALI FAKHRUDIN | 6.60 | 5.60 | 2.00 | 9.28 |
6 | 5019 | 12-002-006-3 | ANAS TRIJAYANTO | 7.20 | 8.00 | 6.50 | 9.46 |
7 | 5022 | 12-002-007-2 | ARI NUR ANISA | 9.20 | 8.80 | 8.00 | 9.20 |
8 | 5025 | 12-002-008-9 | ARIFA TRI NOVIANTI | 8.60 | 6.80 | 7.25 | 9.00 |
9 | 5026 | 12-002-009-8 | BAYU SANTOSO | 6.60 | 5.60 | 3.75 | 8.97 |
10 | 5027 | 12-002-010-7 | DARMAJI | 8.60 | 6.80 | 5.25 | 9.31 |
11 | 5028 | 12-002-011-6 | DWI INDRA DESYANTORO | 6.40 | 4.80 | 3.75 | 9.10 |
12 | 5032 | 12-002-012-5 | FARIZKA SITI NURKHASANAH | 8.80 | 6.80 | 8.50 | 9.41 |
13 | 5034 | 12-002-013-4 | GERRY ARIF SURYO. W | 8.00 | 7.20 | 7.75 | 9.41 |
14 | 5036 | 12-002-014-3 | HERI SUSANTA | 6.00 | 5.80 | 3.25 | 9.46 |
15 | 5037 | 12-002-015-2 | IKHSAN ADI PUTRA | 7.60 | 6.60 | 8.50 | 9.19 |
16 | 5041 | 12-002-016-9 | ISTIKOMAH | 8.60 | 5.80 | 5.75 | 9.17 |
17 | 5043 | 12-002-017-8 | LILIS ANDRIYANI | 7.60 | 5.00 | 4.50 | 9.22 |
18 | 5045 | 12-002-018-7 | MUHAMMAD ALIFFUDIN | 8.80 | 4.60 | 3.25 | 9.60 |
19 | 5047 | 12-002-019-6 | MUHAMMAD NUR ZAKKI | 7.80 | 6.20 | 4.50 | 9.20 |
20 | 5048 | 12-002-020-5 | NGALUWI | 8.40 | 5.80 | 3.50 | 9.13 |
21 | 5051 | 12-002-021-4 | RAHAYU SULISTYANINGSIH | 8.00 | 5.00 | 7.00 | 9.32 |
22 | 5052 | 12-002-022-3 | RAHMAD AGUNG PRASETYO | 7.80 | 6.80 | 6.50 | 8.84 |
23 | 5053 | 12-002-023-2 | RIZA NURFAUZI | 5.20 | 5.40 | 6.00 | 9.32 |
24 | 5054 | 12-002-024-9 | RIZKY SEPTIYANA DEWI | 8.00 | 6.00 | 6.75 | 9.05 |
25 | 5055 | 12-002-025-8 | SETO JATI WICAKSONO | 7.60 | 7.40 | 4.00 | 9.50 |
26 | 5059 | 12-002-026-7 | SITI SOLIKAH | 6.00 | 4.40 | 3.50 | 9.15 |
27 | 5060 | 12-002-027-6 | SITI ZULAIKHOMSIYAH | 9.20 | 5.20 | 7.00 | 9.37 |
28 | 5063 | 12-002-028-5 | SUWARIYAH | 9.20 | 8.40 | 10.00 | 9.52 |
29 | 5065 | 12-002-029-4 | WAHYU ANGGA SUSANTO | 6.20 | 6.40 | 3.50 | 8.87 |
30 | 5066 | 12-002-030-3 | WIDAYANTI | 6.80 | 5.60 | 4.75 | 9.24 |
31 | 5008 | 12-002-031-2 | ADITYA INDIATMOKO | 9.60 | 8.80 | 9.75 | 9.75 |
32 | 5009 | 12-002-032-9 | AGUS IRAWAN | 7.20 | 6.00 | 5.75 | 9.55 |
33 | 5013 | 12-002-033-8 | AHMAD HUSEN | 7.80 | 7.20 | 6.50 | 9.56 |
34 | 5015 | 12-002-034-7 | AKHMAD FEBRIAN ROMADHON | 7.80 | 5.60 | 5.00 | 9.50 |
35 | 5017 | 12-002-035-6 | AKHMAD MAULUDIN | 8.20 | 7.40 | 5.00 | 9.69 |
36 | 5020 | 12-002-036-5 | ANIFATUN NURLATIFAH | 7.60 | 7.60 | 7.25 | 9.30 |
37 | 5021 | 12-002-037-4 | ANIS LARAS KINASIH | 8.80 | 6.00 | 7.00 | 9.41 |
38 | 5023 | 12-002-038-3 | ARIF NURCAHYO | 10.00 | 8.60 | 9.75 | 9.54 |
39 | 5024 | 12-002-039-2 | ARIF SARIFUDIN | 8.80 | 7.80 | 9.50 | 9.29 |
40 | 5029 | 12-002-040-9 | DWI INDRA IKHWANTORO | 7.60 | 8.40 | 8.50 | 9.34 |
41 | 5030 | 12-002-041-8 | ESI PUSPITASARI | 8.40 | 5.60 | 6.50 | 9.25 |
42 | 5031 | 12-002-042-7 | FARCHAN MASTURI | 5.60 | 5.80 | 2.50 | 9.24 |
43 | 5033 | 12-002-043-6 | GENIUS TRI BUANA | 6.80 | 5.40 | 2.50 | 9.33 |
44 | 5035 | 12-002-044-5 | GILANG RAHARDIAN | 9.40 | 7.60 | 7.50 | 9.05 |
45 | 5038 | 12-002-045-4 | IMAM SANTOSO | 7.00 | 6.00 | 6.00 | 9.54 |
46 | 5039 | 12-002-046-3 | INDAYANI | 8.80 | 7.00 | 9.50 | 9.55 |
47 | 5040 | 12-002-047-2 | IRFAN KHANIFUDIN | 8.80 | 8.40 | 8.00 | 9.55 |
48 | 5042 | 12-002-048-9 | KAMAL MUHTAR ALFA PERDANA | 8.80 | 6.80 | 4.25 | 9.40 |
49 | 5046 | 12-002-049-8 | MUHAMAD NAHROWI | 6.80 | 6.00 | 4.25 | 9.34 |
50 | 5049 | 12-002-050-7 | NITA YULIANI | 9.40 | 8.60 | 9.50 | 9.60 |
51 | 5050 | 12-002-051-6 | NURMA RAHAYU | 6.80 | 7.20 | 3.50 | 9.50 |
52 | 5056 | 12-002-052-5 | SIGIT KURNIAWAN | 8.40 | 6.20 | 4.75 | 9.68 |
53 | 5057 | 12-002-053-4 | SITI ISTIQOMAH | 7.20 | 5.80 | 3.50 | 8.92 |
54 | 5058 | 12-002-054-3 | SITI KHAMIYATUN | 8.80 | 6.80 | 7.75 | 9.67 |
55 | 5061 | 12-002-055-2 | SLAMET SUTRISNO | 8.60 | 8.00 | 8.25 | 9.61 |
56 | 5062 | 12-002-056-9 | SRI WAHYUNI | 8.40 | 5.60 | 9.50 | 9.77 |
57 | 5064 | 12-002-057-8 | TRI WAHYU JATMIKO | 8.40 | 6.20 | 8.00 | 9.83 |
58 | 5067 | 12-002-058-7 | WIDODO | 7.40 | 6.80 | 5.00 | 9.32 |
59 | 5068 | 12-002-059-6 | ADI SULISTYO | 7.80 | 5.40 | 6.25 | 8.90 |
60 | 5070 | 12-002-060-5 | AGUS RIYANTO | 6.20 | 7.60 | 7.25 | 9.20 |
61 | 5073 | 12-002-061-4 | AKBAR FAUZANI | 8.80 | 6.80 | 8.50 | 9.57 |
62 | 5074 | 12-002-062-3 | AKHMAD AMINUDIN ADKHA | 9.40 | 7.20 | 8.75 | 9.84 |
63 | 5075 | 12-002-063-2 | ANDRI YANTO | 8.60 | 7.60 | 9.25 | 9.76 |
64 | 5076 | 12-002-064-9 | ANGGA DWI SAPUTRA | 7.40 | 6.80 | 5.25 | 9.44 |
65 | 5078 | 12-002-065-8 | ANGGI DHARMA PRASETYA | 9.00 | 8.20 | 9.25 | 9.86 |
66 | 5081 | 12-002-066-7 | BAGUS ADI PRASETYO | 7.20 | 6.20 | 5.50 | 9.39 |
67 | 5084 | 12-002-067-6 | DEFI HERMAWATI | 8.60 | 7.40 | 8.50 | 9.61 |
68 | 5087 | 12-002-068-5 | DWI SANTOSO | 7.40 | 7.20 | 3.75 | 9.54 |
69 | 5091 | 12-002-069-4 | HANIK KONITATI | 9.00 | 6.40 | 5.75 | 9.49 |
70 | 5095 | 12-002-070-3 | ISROFI | 8.00 | 5.80 | 7.50 | 9.41 |
71 | 5099 | 12-002-071-2 | MESTY ANDYANI | 8.60 | 5.00 | 6.25 | 9.38 |
72 | 5102 | 12-002-072-9 | MUHAMMAD MISBAKHUL ASHAQ | 8.80 | 8.20 | 9.50 | 9.50 |
73 | 5106 | 12-002-073-8 | NARIYO | 5.80 | 6.80 | 5.50 | 9.03 |
74 | 5107 | 12-002-074-7 | NUR TAMBAH BAHAGIYO | 7.60 | 5.60 | 4.50 | 9.49 |
75 | 5109 | 12-002-075-6 | RIZA HAFIIZH ARYA W | 8.00 | 7.80 | 8.00 | 9.61 |
76 | 5111 | 12-002-076-5 | SETIANDI HARYATNA | 5.00 | 7.20 | 3.00 | 9.32 |
77 | 5112 | 12-002-077-4 | SLAMET SETIYONO | 8.60 | 6.80 | 9.00 | 9.67 |
78 | 5114 | 12-002-078-3 | SUBCHAN ARIF MUSTOFA | 7.20 | 6.20 | 3.25 | 9.23 |
79 | 5116 | 12-002-079-2 | SULISTIYO PAMUNDI | 7.40 | 6.20 | 3.25 | 9.39 |
80 | 5117 | 12-002-080-9 | SUPRIYANTO | 8.40 | 8.60 | 7.25 | 9.70 |
81 | 5120 | 12-002-081-8 | TAUFIK ANDI SAPUTRA | 7.80 | 7.00 | 2.00 | 9.46 |
82 | 5122 | 12-002-082-7 | TEGAR RIKI SUBANGKIT | 9.00 | 8.00 | 8.75 | 9.67 |
83 | 5124 | 12-002-083-6 | TRI PRASTYO | 7.20 | 6.00 | 5.50 | 9.25 |
84 | 5126 | 12-002-084-5 | VENDI SURYANTO | 9.20 | 7.80 | 9.50 | 9.60 |
85 | 5069 | 12-002-085-4 | ADI TRI WIYANTO | 8.40 | 7.00 | 6.25 | 9.47 |
86 | 5071 | 12-002-086-3 | AHMAD SYARIFUDIN ABAWI | 5.80 | 5.40 | 3.75 | 9.61 |
87 | 5072 | 12-002-087-2 | AINNUR ROFIQ | 3.80 | 6.20 | 3.25 | 9.54 |
88 | 5077 | 12-002-088-9 | ANGGA KURNIAWAN | 8.00 | 5.20 | 3.50 | 9.90 |
89 | 5079 | 12-002-089-8 | ARIFIN | 7.60 | 6.00 | 5.25 | 9.35 |
90 | 5080 | 12-002-090-7 | BAGGAS MERDEKAWANTO DAMANIK | 8.80 | 7.40 | 4.75 | 9.54 |
91 | 5083 | 12-002-091-6 | BONDAN ARBA NURCAHYA | 9.20 | 8.60 | 10.00 | 9.90 |
92 | 5085 | 12-002-092-5 | DHARUL ARDIYANSYAH | 7.20 | 6.00 | 4.75 | 9.71 |
93 | 5086 | 12-002-093-4 | DWI NURAHMAN | 5.20 | 6.00 | 3.75 | 9.76 |
94 | 5088 | 12-002-094-3 | FEBRI FAISAL RHOMANDONI | 8.00 | 7.60 | 3.75 | 9.57 |
95 | 5089 | 12-002-095-2 | GUNAWAN ADI PRASETYO | 6.00 | 6.20 | 2.50 | 9.63 |
96 | 5090 | 12-002-096-9 | HADY MASBANGUN PURWOTO | 6.00 | 4.00 | 2.75 | 9.25 |
97 | 5092 | 12-002-097-8 | HANIK MARIAH | 9.00 | 7.40 | 3.75 | 9.27 |
98 | 5093 | 12-002-098-7 | HARYONO | 7.00 | 5.00 | 6.00 | 9.27 |
99 | 5094 | 12-002-099-6 | IKHSAN NURUL FAUZI | 8.00 | 6.40 | 6.75 | 9.70 |
100 | 5096 | 12-002-100-5 | ISTI WULANDARI | 9.00 | 5.40 | 5.75 | 9.63 |
101 | 5097 | 12-002-101-4 | LILIK AGUNG KURNIAWAN | 8.00 | 6.60 | 3.50 | 9.50 |
102 | 5100 | 12-002-102-3 | MUCH FAJAR SIDIQ | 5.40 | 4.20 | 4.00 | 9.50 |
103 | 5101 | 12-002-103-2 | MUHAMMAD KHOIRUN | 9.20 | 7.20 | 9.50 | 9.75 |
104 | 5103 | 12-002-104-9 | MUHAMMAD NURODIN | 4.40 | 5.00 | 5.50 | 9.42 |
105 | 5104 | 12-002-105-8 | MUHAMMAD SYAFI'I | 8.60 | 6.20 | 8.75 | 9.63 |
106 | 5105 | 12-002-106-7 | MUJAB MUSTOFA | 6.60 | 6.60 | 3.25 | 9.27 |
107 | 5108 | 12-002-107-6 | RAHMATUL ARIFIN | 8.20 | 8.20 | 8.75 | 9.75 |
108 | 5110 | 12-002-108-5 | SAIFUL RODIN | 9.00 | 8.40 | 9.25 | 9.78 |
109 | 5113 | 12-002-109-4 | SLAMET WALUYO | 6.00 | 5.00 | 2.75 | 9.57 |
110 | 5118 | 12-002-110-3 | SYAMSUDIN | 5.20 | 5.60 | 4.50 | 9.78 |
111 | 5119 | 12-002-111-2 | TATO WINARNO | 9.60 | 8.00 | 9.00 | 9.78 |
112 | 5127 | 12-002-112-9 | WAHYU AZIZ WIJAYA | 8.00 | 7.20 | 4.25 | 9.84 |
113 | 5129 | 12-002-113-8 | ZUNUS ADIYANTO | 8.00 | 7.60 | 5.50 | 9.86 |
114 | 5131 | 12-002-114-7 | ADNAN FAUZY | 7.20 | 8.00 | 7.50 | 9.64 |
115 | 5132 | 12-002-115-6 | AFIB ULIL AMRINA | 7.40 | 8.40 | 8.75 | 9.55 |
116 | 5135 | 12-002-116-5 | AJI ZAENUROHMAN | 8.60 | 7.20 | 5.50 | 9.58 |
117 | 5138 | 12-002-117-4 | ANDI ERFA KURNIAWAN | 8.20 | 5.20 | 5.75 | 9.57 |
118 | 5140 | 12-002-118-3 | ANI SUPARYATI | 6.60 | 6.40 | 7.75 | 9.56 |
119 | 5144 | 12-002-119-2 | DENI SAFITRI | 6.80 | 6.60 | 3.50 | 9.54 |
120 | 5145 | 12-002-120-9 | DHUWI LESTARI | 8.60 | 8.20 | 5.75 | 9.51 |
121 | 5149 | 12-002-121-8 | EDY KURNIAWAN | 6.80 | 6.40 | 5.25 | 9.56 |
122 | 5151 | 12-002-122-7 | ERLINDA FARADIAN | 6.80 | 5.20 | 5.75 | 9.61 |
123 | 5152 | 12-002-123-6 | FUAD ROHMANTO | 8.80 | 8.40 | 3.25 | 9.44 |
124 | 5153 | 12-002-124-5 | HANDI SETIAWAN | 6.80 | 7.60 | 4.25 | 9.64 |
125 | 5156 | 12-002-125-4 | KOERURAI | 7.00 | 7.60 | 3.75 | 9.22 |
126 | 5157 | 12-002-126-3 | KONAAH IRMANTI | 9.60 | 7.40 | 9.25 | 9.61 |
127 | 5165 | 12-002-127-2 | MUHAMMAD AJI PRASETYO | 6.40 | 5.80 | 5.00 | 9.62 |
128 | 5170 | 12-002-128-9 | MUJIB ARROHMAN | 7.40 | 5.40 | 5.25 | 9.32 |
129 | 5175 | 12-002-129-8 | NUR MUHAMMAD | 8.60 | 6.20 | 5.00 | 9.46 |
130 | 5178 | 12-002-130-7 | PURNOMO JOKO NUGROHO | 8.00 | 5.80 | 6.25 | 9.57 |
131 | 5180 | 12-002-131-6 | QOWIYYUL AZIZ | 7.40 | 7.20 | 6.25 | 9.57 |
132 | 5181 | 12-002-132-5 | RACHMAT KISWANTO | 8.20 | 5.40 | 4.50 | 9.48 |
133 | 5183 | 12-002-133-4 | RINI FEBRIANA ASTUTI | 8.40 | 7.00 | 8.50 | 9.48 |
134 | 5185 | 12-002-134-3 | SAPRIDA APRIANI | 7.40 | 6.60 | 7.50 | 9.62 |
135 | 5186 | 12-002-135-2 | SATRIA MUFTI PRAKOSA | 6.80 | 4.40 | 5.50 | 9.51 |
136 | 5188 | 12-002-136-9 | SUNARKO | 6.60 | 5.40 | 3.50 | 9.55 |
137 | 5190 | 12-002-137-8 | TRI SUGIYANTI | 7.80 | 5.80 | 7.50 | 9.54 |
138 | 5191 | 12-002-138-7 | YUSUF SYARIF | 8.40 | 8.00 | 6.25 | 9.70 |
139 | 5130 | 12-002-139-6 | ACHMAD MUGHOFFAR | 8.20 | 7.00 | 8.50 | 9.62 |
140 | 5133 | 12-002-140-5 | AHMAD NURWAHID | 7.80 | 6.40 | 6.25 | 9.61 |
141 | 5136 | 12-002-141-4 | ALFIAN NUR TAUFIK | 7.20 | 6.60 | 4.50 | 9.54 |
142 | 5137 | 12-002-142-3 | ALIF ARI FITRIANI | 6.40 | 4.60 | 1.75 | 9.31 |
143 | 5139 | 12-002-143-2 | ANDI SETIAWAN | 9.60 | 6.40 | 8.00 | 9.72 |
144 | 5142 | 12-002-144-9 | DAIN | 7.40 | 6.00 | 4.25 | 9.58 |
145 | 5150 | 12-002-145-8 | EKA SETYARINI | 5.80 | 4.80 | 3.75 | 9.57 |
146 | 5154 | 12-002-146-7 | HELMI HANANTO | 2.40 | 7.00 | 3.25 | 9.42 |
147 | 5155 | 12-002-147-6 | HERU HIDAYATULLOH MUSTAQIM | 8.20 | 8.20 | 3.50 | 9.63 |
148 | 5159 | 12-002-148-5 | M ALFIN IZZA | 7.40 | 6.20 | 3.50 | 9.61 |
149 | 5160 | 12-002-149-4 | MAHFUD HUDA | 8.40 | 5.40 | 4.25 | 9.55 |
150 | 5162 | 12-002-150-3 | MUHAMAD FAUZAN MIFTAFA | 6.40 | 5.40 | 4.50 | 9.51 |
151 | 5164 | 12-002-151-2 | MUHAMMAD A'INUN NA'IM | 7.80 | 7.80 | 8.25 | 9.63 |
152 | 5166 | 12-002-152-9 | MUHAMMAD AMIN FAUZI | 7.00 | 6.60 | 6.50 | 9.49 |
153 | 5167 | 12-002-153-8 | MUHAMMAD ANDI KHAMDANI | 5.80 | 5.60 | 2.50 | 9.63 |
154 | 5168 | 12-002-154-7 | MUHAMMAD FAIQ PRASETYA | 7.20 | 6.80 | 3.50 | 9.57 |
155 | 5171 | 12-002-155-6 | MUKHAMMAD MU'AMAR KADAFI | 4.80 | 5.40 | 3.50 | 9.43 |
156 | 5172 | 12-002-156-5 | NANANG PUJI ASTOTO | 3.80 | 5.80 | 6.25 | 9.39 |
157 | 5173 | 12-002-157-4 | NOVITA SARI | 8.20 | 7.60 | 8.25 | 9.58 |
158 | 5174 | 12-002-158-3 | NUR CAHYANING WULAN | 7.60 | 8.00 | 7.50 | 9.67 |
159 | 5176 | 12-002-159-2 | NUROHMAD | 7.80 | 6.40 | 3.25 | 9.32 |
160 | 5179 | 12-002-160-9 | PUTRI NUR INDASARI | 8.60 | 6.80 | 7.50 | 9.58 |
161 | 5182 | 12-002-161-8 | RAHMAN HAKIM JATI | 8.40 | 7.00 | 6.75 | 9.54 |
162 | 5184 | 12-002-162-7 | RISKI ARI WIBOWO | 7.00 | 6.00 | 3.75 | 9.44 |
163 | 5187 | 12-002-163-6 | SITI NGAISYAH | 8.00 | 5.80 | 5.75 | 9.57 |
164 | 5189 | 12-002-164-5 | TOMY RIYADI | 8.80 | 6.60 | 8.50 | 9.62 |
165 | 5192 | 12-002-165-4 | ZUROHMAT | 8.20 | 4.40 | 2.75 | 9.52 |
166 | 5206 | 12-002-166-3 | ARVIANY | 8.80 | 7.00 | 5.50 | 9.30 |
167 | 5207 | 12-002-167-2 | BEKTI HESTU ROSADI | 8.00 | 6.80 | 7.00 | 9.10 |
168 | 5210 | 12-002-168-9 | DIAN NURUL MUGIYANTO | 8.80 | 7.40 | 9.00 | 9.30 |
169 | 5213 | 12-002-169-8 | DONATUS JERUDU | 6.20 | 6.00 | 3.50 | 9.04 |
170 | 5214 | 12-002-170-7 | DWI SUSANTI | 8.80 | 9.00 | 9.00 | 9.36 |
171 | 5215 | 12-002-171-6 | EKA FITRI INDRIANI | 8.00 | 7.20 | 8.25 | 9.45 |
172 | 5216 | 12-002-172-5 | ENITA DAMAYANTI | 6.60 | 6.00 | 6.75 | 9.35 |
173 | 5217 | 12-002-173-4 | ENY RAHMA DENIYANTI | 8.00 | 6.40 | 4.00 | 9.41 |
174 | 5222 | 12-002-174-3 | FATIMAH NUR MULANDARI | 7.80 | 7.60 | 7.25 | 9.31 |
175 | 5223 | 12-002-175-2 | FENA FATMA FANI | 8.40 | 6.00 | 5.25 | 9.28 |
176 | 5230 | 12-002-176-9 | GALUH AJENG SHINTA AMUKTI | 8.80 | 6.40 | 7.75 | 9.24 |
177 | 5233 | 12-002-177-8 | HIMAWATI NURUL CHOIRIAH | 9.00 | 8.00 | 6.50 | 9.32 |
178 | 5234 | 12-002-178-7 | IKA ROMADHONA | 8.40 | 6.60 | 9.25 | 9.13 |
179 | 5237 | 12-002-179-6 | IRMAWATI | 8.40 | 6.00 | 3.75 | 9.34 |
180 | 5241 | 12-002-180-5 | JUMIYATI | 8.40 | 7.60 | 8.75 | 9.05 |
181 | 5242 | 12-002-181-4 | KHAIRUL FAIZAH | 7.00 | 6.00 | 5.00 | 9.02 |
182 | 5246 | 12-002-182-3 | LELY SETIAWATI | 8.80 | 7.40 | 5.50 | 9.14 |
183 | 5250 | 12-002-183-2 | LINDA SARIYATI | 8.40 | 6.20 | 6.25 | 9.17 |
184 | 5254 | 12-002-184-9 | MAULINA NURHASANAH | 8.60 | 8.00 | 9.75 | 9.29 |
185 | 5265 | 12-002-185-8 | NUR HIDAYAH | 9.20 | 8.60 | 9.50 | 9.32 |
186 | 5266 | 12-002-186-7 | NUR ILMA WARDANINGSIH | 9.80 | 8.80 | 9.50 | 9.34 |
187 | 5269 | 12-002-187-6 | NUR NGAROFAH | 9.20 | 7.40 | 9.25 | 9.39 |
188 | 5273 | 12-002-188-5 | NURCHOLIFAH | 7.80 | 7.80 | 5.25 | 9.28 |
189 | 5277 | 12-002-189-4 | NURUL ARIFIANTI | 8.20 | 6.40 | 4.50 | 9.44 |
190 | 5283 | 12-002-190-3 | RENITA AMBAR ASTUTI | 8.20 | 6.40 | 7.25 | 9.22 |
191 | 5292 | 12-002-191-2 | SITI AMINAH | 6.80 | 5.00 | 4.00 | 9.30 |
192 | 5295 | 12-002-192-9 | SITI MASRUROH | 7.20 | 7.00 | 2.75 | 9.22 |
193 | 5302 | 12-002-193-8 | SITI WARDANI | 7.20 | 6.80 | 9.75 | 9.37 |
194 | 5307 | 12-002-194-7 | TITIK WAHYUNINGSIH | 9.00 | 7.00 | 5.00 | 9.43 |
195 | 5310 | 12-002-195-6 | TRI WINDHASARI | 7.60 | 7.00 | 8.00 | 9.34 |
196 | 5320 | 12-002-196-5 | YULIYANTI | 7.00 | 5.20 | 4.75 | 9.21 |
197 | 5195 | 12-002-197-4 | ALIFA NI'MATUSSIAM | 8.60 | 8.40 | 4.50 | 9.11 |
198 | 5196 | 12-002-198-3 | ALVINA FISABILA | 7.40 | 7.20 | 3.75 | 9.02 |
199 | 5198 | 12-002-199-2 | AMELIA DWI HANDAYANI | 7.80 | 8.80 | 3.50 | 9.15 |
200 | 5200 | 12-002-200-9 | ANI FAUZIYATI | 9.00 | 8.20 | 8.50 | 9.22 |
201 | 5203 | 12-002-201-8 | ARISKA NUR AFRIASARI | 7.80 | 7.60 | 6.00 | 9.07 |
202 | 5220 | 12-002-202-7 | EVI WIDIYAWATI | 7.00 | 7.80 | 4.75 | 9.12 |
203 | 5225 | 12-002-203-6 | FIRDATUL JANNAH | 8.80 | 6.80 | 8.75 | 9.51 |
204 | 5226 | 12-002-204-5 | FITRI ANA WULANDARI | 8.00 | 8.20 | 2.25 | 9.15 |
205 | 5235 | 12-002-205-4 | IKA WAHYU ROSANTI | 8.20 | 6.00 | 8.75 | 9.51 |
206 | 5239 | 12-002-206-3 | ISTIQOMAH | 8.20 | 8.20 | 7.75 | 8.95 |
207 | 5247 | 12-002-207-2 | LENA APRILIA | 8.20 | 6.60 | 5.75 | 9.36 |
208 | 5248 | 12-002-208-9 | LILIS NURCHOLISOH | 7.80 | 8.00 | 3.50 | 9.11 |
209 | 5252 | 12-002-209-8 | LUSIANA INDAH SUGIYANTO | 9.40 | 7.80 | 8.75 | 9.34 |
210 | 5257 | 12-002-210-7 | MUHAMAD FAIZAL MUBAROK | 8.60 | 7.00 | 7.25 | 9.13 |
211 | 5267 | 12-002-211-6 | NUR LAILA KURNIATI | 8.00 | 7.20 | 8.00 | 9.43 |
212 | 5279 | 12-002-212-5 | QURROTUL A'YUN | 8.00 | 7.80 | 4.50 | 8.97 |
213 | 5280 | 12-002-213-4 | RAHMA FATIANNISA | 8.20 | 8.40 | 10.00 | 9.43 |
214 | 5282 | 12-002-214-3 | RATRI WULANDARI | 8.00 | 6.20 | 7.00 | 9.26 |
215 | 5285 | 12-002-215-2 | RIZKIYANUR KHAIDAH | 8.40 | 6.20 | 7.00 | 9.00 |
216 | 5288 | 12-002-216-9 | SETIYANINGSIH | 8.00 | 6.20 | 7.75 | 9.09 |
217 | 5291 | 12-002-217-8 | SISKA NOFITA SARI | 3.80 | 8.20 | 9.25 | 9.41 |
218 | 5298 | 12-002-218-7 | SITI NUR ANIK H | 8.80 | 7.40 | 8.75 | 9.41 |
219 | 5300 | 12-002-219-6 | SITI NURUL HIDAYAH | 8.80 | 8.80 | 9.50 | 9.27 |
220 | 5304 | 12-002-220-5 | SRIWININGSIH | 8.80 | 7.20 | 6.50 | 9.48 |
221 | 5305 | 12-002-221-4 | TAHYUANA TUNGGU MULYANI | 8.20 | 6.00 | 5.50 | 9.00 |
222 | 5308 | 12-002-222-3 | TITIN SAFDININGSIH | 8.20 | 7.60 | 5.75 | 9.43 |
223 | 5312 | 12-002-223-2 | VENI IGA MAWARNI | 7.60 | 7.80 | 8.50 | 9.58 |
224 | 5315 | 12-002-224-9 | WIWIK HANIFAH | 7.00 | 7.20 | 4.50 | 9.05 |
225 | 5317 | 12-002-225-8 | WULAN TRISNAWATI | 8.80 | 7.20 | 6.25 | 9.43 |
226 | 5319 | 12-002-226-7 | YOGA NUGROHO | 9.00 | 7.40 | 8.75 | 9.51 |
227 | 5197 | 12-002-227-6 | AMALIA ZULAIKHA | 9.20 | 9.00 | 9.75 | 9.36 |
228 | 5199 | 12-002-228-5 | ANGGI SUNDARI | 9.00 | 7.80 | 9.25 | 9.51 |
229 | 5202 | 12-002-229-4 | ARI SEPTIANI | 8.80 | 8.20 | 6.00 | 9.46 |
230 | 5204 | 12-002-230-3 | ARIZKI FAJAR PAMUKTI | 8.60 | 6.80 | 8.50 | 9.56 |
231 | 5205 | 12-002-231-2 | ARUM SULISTYAWATI | 8.20 | 5.80 | 7.00 | 9.55 |
232 | 5208 | 12-002-232-9 | DARWANTI | 7.40 | 6.20 | 7.25 | 9.40 |
233 | 5211 | 12-002-233-8 | DINA HANIFAH | 7.20 | 6.00 | 6.50 | 9.57 |
234 | 5221 | 12-002-234-7 | FARIDHOTUL SELY ARDIYANI | 8.80 | 7.00 | 8.50 | 9.51 |
235 | 5227 | 12-002-235-6 | FITRI NUR CAHYATI | 9.60 | 7.60 | 7.00 | 9.58 |
236 | 5238 | 12-002-236-5 | ISTI KHOMAH | 8.00 | 7.80 | 7.50 | 9.39 |
237 | 5243 | 12-002-237-4 | KHUSMAN YULIANTO | 8.20 | 8.00 | 7.25 | 9.31 |
238 | 5245 | 12-002-238-3 | KURNIA NANDA HASTUTI | 8.40 | 6.40 | 6.25 | 9.33 |
239 | 5251 | 12-002-239-2 | LIS TIANINGSIH | 7.40 | 6.20 | 6.50 | 9.43 |
240 | 5256 | 12-002-240-9 | MUHAMMAD ABDUL KHOLIQ | 8.20 | 8.80 | 9.50 | 9.40 |
241 | 5260 | 12-002-241-8 | NOVIA ADE PUSPASARI | 7.20 | 6.20 | 3.25 | 9.33 |
